BlackBerry DTEK60 smartphone comes with a 5.50-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 534 pixels per inch. BlackBerry DTEK60 price in India starts from Rs. 35,999.
The BlackBerry DTEK60 is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the BlackBerry DTEK60 packs a 21-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The BlackBerry DTEK60 runs Android 6.0.1 and is powered by a 3000mAh non removable battery. It measures 153.90 x 75.40 x 7.00 (height x width x thickness) and weigh 165.00 grams.
BlackBerry DTEK60 Full specifications
GENERAL
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.90 x 75.40 x 7.00 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 534 |
HARDWARE
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
