BlackBerry DTEK50 smartphone was launched in July 2016. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 424 pixels per inch. BlackBerry DTEK50 price in India starts from Rs. 21,000.
The BlackBerry DTEK50 is powered by 1.2GHz octa-core Qualcomm Snapdragon 617 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the BlackBerry DTEK50 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The BlackBerry DTEK50 runs Android 6.0.1 and is powered by a 2610mAh non removable battery. It measures 147.00 x 72.50 x 7.40 (height x width x thickness) and weigh 135.00 grams.
BlackBerry DTEK50 Full specifications
GENERAL
| Release date | July 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.00 x 72.50 x 7.40 |
| Weight (g) | 135.00 |
| Battery capacity (mAh) | 2610 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 1.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 617 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
