Asus ZenFone 4 Max smartphone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Asus ZenFone 4 Max is powered by quad-core Qualcomm Snapdragon 425 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 4 Max packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Asus ZenFone 4 Max runs Android 7.0 and is powered by a 5000mAh non removable battery. It measures 154.00 x 76.90 x 8.90 (height x width x thickness) and weigh 181.00 grams.
Asus ZenFone 4 Max Full specifications
GENERAL
| Alternate names | ZC554KL |
| Release date | July 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 76.90 x 8.90 |
| Weight (g) | 181.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Black, Gold, Pink |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

