Asus ZenFone 4 Selfie smartphone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Asus ZenFone 4 Selfie price in India starts from Rs. 14,999.
The Asus ZenFone 4 Selfie is powered by 1.4GHz octa-core Snapdragon 430 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 4 Selfie packs a 16-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies.
The Asus ZenFone 4 Selfie runs Android 7.1.1 and is powered by a 3000mAh non removable battery. It measures 155.66 x 75.90 x 7.85 (height x width x thickness) and weigh 144.00 grams.
Asus ZenFone 4 Selfie Full specifications
GENERAL
| Release date | August 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.66 x 75.90 x 7.85 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Sunlight Gold, Rouge Red, Deepsea Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Snapdragon 430 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 20-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
| Skin | ZenUI 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
