Asus ZenFone Live smartphone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Asus ZenFone Live price in India starts from Rs. 10,290.
The Asus ZenFone Live is powered by quad-core Qualcomm Snapdragon 400 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Live packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Asus ZenFone Live runs Android 6.0 and is powered by a 2650mAh non removable battery. It measures 141.10 x 71.70 x 7.90 (height x width x thickness) and weigh 120.00 grams.
Asus ZenFone Live Full specifications
GENERAL
| Alternate names | (ZB501KL) |
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.10 x 71.70 x 7.90 |
| Weight (g) | 120.00 |
| Battery capacity (mAh) | 2650 |
| Removable battery | No |
| Colours | Shimmer Gold, Rose Pink, Navy Black |
| SAR value | 0.51 |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | ZenUI 3.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

