Celkon Diamond 4G Plus smartphone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch. Celkon Diamond 4G Plus price in India starts from Rs. 5,999.
The Celkon Diamond 4G Plus is powered by quad-core processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Celkon Diamond 4G Plus packs a 8-megapixel primary camera on the rear and a 3.2-megapixel front shooter for selfies.
The Celkon Diamond 4G Plus runs Android 5.1 and is powered by a 2200mAh removable battery. It measures 139.50 x 71.50 x 8.70 (height x width x thickness) and weigh 140.00 grams.
Celkon Diamond 4G Plus Full specifications
GENERAL
| Release date | April 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.50 x 71.50 x 8.70 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | Gold, Grey |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 3.2-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
