Highlights
- 2 GB RAM | 32 GB ROM | Expandable Upto 512 GB
- 15.8 cm (6.22 inch) HD+ Display
- 12MP Rear Camera | 8MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 439 Processor
Specifications
| General | |
| In The Box | Handset, Data Cable, Adapter, Manual, SIM Card Ejector |
| Model Number | MZB8298IN |
| Model Name | Redmi 8A |
| Color | Midnight Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.339 W/kg, Body: 1.000 W/kg |
| Display Features | |
| Display Size | 15.8 cm (6.22 inch) |
| Resolution | 1520 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 505 at 650 MHz |
| Other Display Features | Screen Protection: Gorilla Glass 5 (Front Glass), Screen Mirror/Cast |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 439 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.95 GHz |
| Secondary Clock Speed | 1.45 GHz |
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5, B8 |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | 12MP 1.4 micrometer Large Pixel Size with f/1.8, 6P Lens and Dual PD, Portrait, Bokeh, Panaroma |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | f/2.0, Portrait, Beauty Mode |
| Flash | Rear and Front Screen Flash |
| Connectivity Features | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | MIUI 10 |
| Removable Battery | No |
| Graphics PPI | 270.4 PPI |
| Other Features | Face Unlock, Dual App Support, Quick Charging Version: QC 3.0, Charger Details: 5V/2A (Phone Support 18W), USB Type: Type C 2.0, Processor Type: 4 x 1.95 GHz, 4 x 1.45 GHz, A53 + A53, Aura Wave Grip Design, Splash-proof by P2i, Wireless FM Radio |
| Multimedia Features | |
| FM Radio | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-polymer |
| Dimensions | |
| Width | 75.41 mm |
| Height | 156.48 mm |
| Depth | 9.4 mm |
| Weight | 188 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Redmi 8A Price in India
Redmi 8A (Midnight Black, 32 GB)(2 GB RAM)
₹ 6,450
Flipkart
Redmi 8A (Ocean Blue, 32 GB)(3 GB RAM)
₹ 8,999
Flipkart
Redmi 8A (Midnight Black, 32 GB)(3 GB RAM)
₹ 8,999
Flipkart
Redmi 8A (Sunset Red, 32 GB)(3 GB RAM)
₹ 8,999
Flipkart
Redmi 8A Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 8A |
| Release date | 25th September 2019 |
| Launched in India | Yes |
| Dimensions (mm) | 156.48 x 75.41 x 9.40 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Midnight Black, Sunset Red, Ocean Blue |
Display
| Screen size (inches) | 6.22 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 439 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/1.8) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 8-megapixel |
Software
| Operating system | Android 9 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
