Panasonic Eluga I4 smartphone was launched in September 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Panasonic Eluga I4 price in India starts from Rs. 8,290.
The Panasonic Eluga I4 is powered by 1.25GHz quad-core MediaTek MT6737 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Panasonic Eluga I4 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Panasonic Eluga I4 runs Android 7.0 and is powered by a 3000mAh non removable battery. It measures 146.70 x 71.30 x 8.30 (height x width x thickness) and weigh 151.00 grams.
Panasonic Eluga I4 Full specifications
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.30 x 8.30 |
| Weight (g) | 151.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Blue, Black, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1.25GHz quad-core |
| Processor make | MediaTek MT6737 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
