Intex Aqua Lions 4G smartphone was propelled in February 2017. The phone accompanies a 5.00-inch touchscreen show with a determination of 480 pixels by 854 pixels at a PPI of 196 pixels for each inch.
The Intex Aqua Lions 4G is controlled by 1.3GHz quad-center it accompanies 1GB of RAM. The telephone packs 8GB of inward stockpiling that can be extended up to 64GB through a microSD card. To the extent the cameras are concerned, the Intex Aqua Lions 4G packs a 5-megapixel essential camera on the back and a 2-megapixel front shooter for selfies.
The Intex Aqua Lions 4G runs Android 6.0 and is controlled by a 2000mAh removable battery. It quantifies 143.80 x 72.00 x 9.80 (tallness x width x thickness) and weighs 146.70 grams.
The Intex Aqua Lions 4G is a double SIM (GSM and GSM) cell phone that acknowledges Micro-SIM and Micro-SIM. Availability choices incorporate Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 utilized by some LTE organizes in India). Sensors on the telephone incorporate Proximity sensor, Accelerometer and Ambient light sensor.
Intex Aqua Lions 4G full specifications
GENERAL
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.80 x 72.00 x 9.80 |
| Weight (g) | 146.70 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Champagne and Grey |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
| Pixels per inch (PPI) | 196 |
HARDWARE
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
