Huawei Nova 2s smartphone was launched in December 2017. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 402 pixels per inch.
The Huawei Nova 2s is powered by 1.8GHz octa-core Kirin 960 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Nova 2s packs a 20-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies.
The Huawei Nova 2s runs Android 8.0 and is powered by a 3340mAh non removable battery.
The Huawei Nova 2s is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Nova 2s Full Specifications
GENERAL
| Release date | December 2017 |
| Form factor | Touchscreen |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3340 |
| Removable battery | No |
| Colours | Black, Grey, Rose Gold, Red, Blue |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×2160 pixels |
| Pixels per inch (PPI) | 402 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Kirin 960 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 20-megapixel |
| Rear Flash | LED |
| Front camera | 20-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | EMUI 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
