HTC U12+ smartphone was launched in May 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels at a PPI of 537 pixels per inch.
The HTC U12+ is powered by 2.8GHz octa-core processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the HTC U12+ packs a 12-Ultrapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The HTC U12+ runs Android 8.0 and is powered by a 3500mAh non removable battery. It measures 156.60 x 73.90 x 9.70 (height x width x thickness) and weighs 188.00 grams.
The HTC U12+ is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
HTC U12+ Full Specifications
GENERAL
| Release date | May 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.60 x 73.90 x 9.70 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Ceramic Black, Flame Red, Translucent Blue |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1440×2880 pixels |
| Pixels per inch (PPI) | 537 |
HARDWARE
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 12-Ultrapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | HTC Sense |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
