BlackBerry Leap smartphone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch. BlackBerry Leap price in India starts from Rs. 12,990.
The BlackBerry Leap is powered by 1.5GHz dual-core Qualcomm MSM 8960 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the BlackBerry Leap packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The BlackBerry Leap runs BlackBerry OS 10.3.1 and is powered by a 2800mAh non removable battery. It measures 144.00 x 72.80 x 9.50 (height x width x thickness) and weigh 170.00 grams.
BlackBerry Leap Full specifications
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.00 x 72.80 x 9.50 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Grey, White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.5GHz dual-core |
| Processor make | Qualcomm MSM 8960 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | BlackBerry OS 10.3.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
