Asus ZenFone 4 Selfie Pro smartphone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Asus ZenFone 4 Selfie Pro is powered by 2GHz octa-core Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 4 Selfie Pro packs a 16-megapixel primary camera on the rear and a 12-megapixel front shooter for selfies.
The Asus ZenFone 4 Selfie Pro runs Android 7.1.1 and is powered by a 3000mAh non removable battery. It measures 154.02 x 74.83 x 7.00 (height x width x thickness) and weigh 145.00 grams.
Asus ZenFone 4 Selfie Pro Full specifications
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.02 x 74.83 x 7.00 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Sunlight Gold, Deepsea Black |
| SAR value | 1.39 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 12-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
| Skin | ZenUI 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

