Acer Liquid S2 smartphone was launched in September 2013. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 368 pixels per inch.
The Acer Liquid S2 is powered by 2.2GHz quad-core Qualcomm Snapdragon 800 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Acer Liquid S2 packs a 13-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Acer Liquid S2 runs Android 4.2 and is powered by a 3300mAh non removable battery. It measures 166.00 x 86.00 x 8.99 (height x width x thickness) .
The Acer Liquid S2 is a single SIM (GSM) smartphone that accepts a Regular-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Acer Liquid S2 full specifications
GENERAL
| Release date | September 2013 |
| Form factor | Bar |
| Dimensions (mm) | 166.00 x 86.00 x 8.99 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 368 |
HARDWARE
| Processor | 2.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
