Blu Vivo 8L smartphone was launched in October 2017. The phone comes with a 5.30-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 277 pixels per inch.
The Blu Vivo 8L is powered by 1.3GHz octa-core MediaTek 6753 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Blu Vivo 8L packs a 13-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies.
The Blu Vivo 8L runs Android 7.0 and is powered by a 4000mAh non removable battery. It measures 150.50 x 74.40 x 8.00 (height x width x thickness) and weigh 161.00 grams.
The Blu Vivo 8L is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Blu Vivo 8L detailed specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.50 x 74.40 x 8.00 |
| Weight (g) | 161.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black |
DISPLAY
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 277 |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek 6753 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 20-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
