Asus ZenFone Go (ZB450KL) smartphone comes with a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels. Asus ZenFone Go (ZB450KL) price in India starts from Rs. 6,499.
The Asus ZenFone Go (ZB450KL) is powered by 1GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Go (ZB450KL) packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Asus ZenFone Go (ZB450KL) runs Android 6.0 and is powered by a 2070mAh removable battery. It measures 136.50 x 66.70 x 11.20 (height x width x thickness) and weigh 135.00 grams.
Asus ZenFone Go (ZB450KL) Full specifications
GENERAL
| Alternate names | ZenFone Go 4.5 LTE |
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.50 x 66.70 x 11.20 |
| Weight (g) | 135.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | Yes |
| Colours | Glamour Red, Silver Blue, Gold, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
HARDWARE
| Processor | 1GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | ZenUI 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
