Asus ZenFone Go 5.0 LTE (ZB500KL) smartphone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Asus ZenFone Go 5.0 LTE (ZB500KL) price in India starts from Rs. 7,519.
The Asus ZenFone Go 5.0 LTE (ZB500KL) is powered by 1GHz quad-core Qualcomm Snapdragon 410 MSM8916 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Go 5.0 LTE (ZB500KL) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Asus ZenFone Go 5.0 LTE (ZB500KL) runs Android 6.0 and is powered by a 2600mAh non removable battery. It measures 143.70 x 70.80 x 11.20 (height x width x thickness) and weigh 150.00 grams.
Asus ZenFone Go 5.0 LTE (ZB500KL) Full specifications
GENERAL
| Release date | February 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.70 x 70.80 x 11.20 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | Black, Red, Gold, Silver, Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 MSM8916 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
