Celkon Millennia 2GB Xpress comes with a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels. Celkon Millennia 2GB Xpress price in India starts from Rs. 4,599.
The Celkon Millennia 2GB Xpress is powered by 1.2GHz quad-core processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Celkon Millennia 2GB Xpress packs a 5-megapixel primary camera on the rear and a 1.3-megapixel front shooter for selfies.
The Celkon Millennia 2GB Xpress runs Android 4.4 and is powered by a 1500mAh non removable battery. It measures 133.50 x 66.50 x 10.10 (height x width x thickness) and weigh 134.00 grams.
Celkon Millennia 2GB Xpress Full specifications
GENERAL
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.50 x 66.50 x 10.10 |
| Weight (g) | 134.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
