Acer Liquid Z630s smartphone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 267 pixels per inch. Acer Liquid Z630s price in India starts from Rs. 8,299.
The Acer Liquid Z630s is powered by 1.3GHz octa-core MediaTek MT6735 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Acer Liquid Z630s packs a 8-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Acer Liquid Z630s runs Android 5.1 and is powered by a 4000mAh removable battery. It measures 156.30 x 77.50 x 8.90 (height x width x thickness) and weigh 165.00 grams.
Acer Liquid Z630s detailed specifications
GENERAL
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.30 x 77.50 x 8.90 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | 0.28 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 267 |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MT6735 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Liquid UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

