The under Rs.20,000 price point is crucial to the Indian smartphone industry since it is accessible to a lot of people. Over the years we have seen multiple manufacturers attempting to capture this segment by offering better cameras, faster processors, and better batteries. In order to be the best in this segment, manufacturers have flooded the sub-Rs. 20,000 price segment with a range of good smartphones.
Contents
1. XIAOMI REDMI NOTE 7 PRO
2.REALME X
Highlights
- 4 GB RAM | 128 GB ROM |
- 16.59 cm (6.53 inch) FHD+ Display
- 48MP + 5MP | 16MP Front Camera
- 3765 mAh Battery
- Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE Processor
- VooC Flash Charge 3.0
- In-display Fingerprint Sensor
- Super AMOLED Display
Specifications
| General | |
| In The Box | Handset, Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
| Model Number | RMX1901 |
| Model Name | X |
| Color | Space Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Double Mic Noise Suppression, Sound Effect Type - Dolby |
| Display Features | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 616 |
| Display Type | AMOLED, OLED |
| Display Colors | 16M |
| Other Display Features | Capacitive Screen, Multi-touch Control, On-cell Touch Panel, Narrow Frame - Left and Right: 1.62mm, Top: 2.2mm, Bottom: 5.53mm, Screen Ratio - 91.2%, Screen Contrast - 60000:1 (Min), Color Saturation - NTSC 91%, Maximum Brightness - 430 Typical /387 Min, Corning Gorilla Glass 5 |
| OS & Processor Features | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 5MP |
| Primary Camera Features | Sensor Size - Main 1/2inch, Pixel Size: 0.8micrometer, 4 in 1: 1.6micrometer, CMOS Sensor, Aperture - F/1.7 + F/2.4, Auto Focus, Video, Photo, Portrait, Nightscape, Pano, Expert, Time-Lapse, Slo-Mo, Maximum Zoom Multiples 10x, Focal Length - 4.73mm + 2.176mm, Lens Number - 6P + 3P, Video - 4K, 1080P, 720P, Photo Management, Number of Output Pixels for Ultra-high Definition, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto, Sony IMX586, AI Dual Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | Sensor Sizes/Pixel Data - 1.0micrometer, CMOS Sensor, F2.0 Aperture, Pano, Time-lapse, Video, Photo, Portrait, Busrt Mode, Photo Size - 3456 x 4608 pixels, Focusing Method - FF, 79.3Degree Wide Angle of Front, F2.05 Aperture, Focal Length 3.41, Lens Number 5P, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Management, Impulse-type Sony IMX471 POP-up Camera |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Graphics PPI | 394 PPI |
| Sensors | Fingerprint, Magnetic Induction, In-display Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
| Other Features | 4G Data Rate - Uplink 150Mbps, Downlink 400Mbps, Virtual Key, Face Recognition, Split Screen (Specific Apps) - Wechat, QQ, Weibo, Taobao, Kids Space, Clone Apps, Night Shiled, Game Accelerattion (Specific Apps), Oshare (Aim at the Indian Phone Numers Recognition), Baseband Architecture - 2x Kryo Gold: 2.2GHz, 6x Kryo Silver: 1.7GHz, CPU Technology - 10nm, Full Charge Time (0-100%) - 1.33hrs, Charge Speed/Power - 5V/4A, 20W, Type-C USB, Gyro-meter, Flashlight, Connection and Sharing, VOOC Flash Charge, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Wi-Fi 2x2 MIMO, UFS 2.1 |
| GPS Type | Beidou, Galileo, Glonass |
| Battery & Power Features | |
| Battery Capacity | 3765 mAh |
| Dimensions | |
| Width | 76 mm |
| Height | 161.2 mm |
| Weight | 191 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
This edition of the Realme X phone is all about offering you an immersive cinematic experience - it boasts a 91.2% screen-to-body ratio and a 16.58 cm (6.53) super AMOLED screen. Staying ahead of the game, this phone comes with a pop-up selfie camera and an in-display fingerprint scanner both of...
3. SAMSUNG GALAXY M40
4. MOTOROLA ONE VISION
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48MP + 5MP | 25MP Front Camera
- 3500 mAh Battery
- Samsung Exynos 9609 Processor
Specifications
| General | |
| In The Box | Handset, Turbo Power Charger, USB Cable, Protective Cover |
| Model Number | PAFB0022IN |
| Model Name | Motorola One Vision |
| Color | Bronze Gradient |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Audio, One Speaker, Bottom Ported Speaker, 2 Microphones |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 1080 x 2520 pixels |
| Resolution Type | FHD+ |
| GPU | Mali-G72 MP3 |
| Display Type | LTPS IPS |
| OS & Processor Features | |
| Operating System | Android Pie 9 |
| Processor Type | Samsung Exynos 9609 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 5MP |
| Primary Camera Features | OIS, f/1.7 Aperture |
| Secondary Camera Available | Yes |
| Secondary Camera | 25MP |
| Secondary Camera Features | Aperture: F2.0, Quad-pixel, 0.9 micrometer |
| Flash | Dual LED Flash |
| Frame Rate | UHD at 30 fps, FHD at 30 fps, FHD at 60 fps, HD at 30 fps |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| 3G | Yes |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac, 2.4GHz + 5GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Graphics PPI | 432 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer, Gyroscope |
| Other Features | 15W Turbo Power for up to 7 hrs of Power in 15 mins of Charging, Network: 4G LTE (Cat 6), Connectivity: USB Type-C Port with Turbo Charge Support, IP52 Water Protection |
| GPS Type | A-GPS, GLONASS, Galileo |
| Multimedia Features | |
| FM Radio | Yes |
| Battery & Power Features | |
| Battery Capacity | 3500 mAh |
| Dimensions | |
| Width | 71.2 mm |
| Height | 160.1 mm |
| Depth | 8.7 mm |
| Weight | 180 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
The Motorola One Vision offers a stunning 21:9 CinemaVision Display along with an in-screen camera. The exceptional 48 MP camera system is powered by AI and Quad Pixel Technology to give you crystal-clear pictures under any lighting condition.
5. XIAOMI POCO F1
6. NOKIA 8.1
7. REALME 3 PRO
8. OPPO K3
9. SAMSUNG GALAXY M30
10. REDMI NOTE 7S
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48MP + 5MP | 13MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 660 AIE Processor
- Splash Proof - Protected by P2i
- Quick Charge 4.0 Support
Specifications
| General | |
| In The Box | Handset, Charging Cable, SIM Ejector Tool, Warranty Card, Manual, Soft Protective Case, Adapter |
| Model Number | MZB7742IN |
| Model Name | Redmi Note 7S |
| Color | Sapphire Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (for Noise Cancellation), Smart PA |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 512 |
| Display Type | IPS (In-cell), RD |
| Other Display Features | Contrast Ratio: 1500:1 (Typical), 81.41% NTSC Ratio, Gorilla Glass 5 (Front and Back) |
| OS & Processor Features | |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 660 AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5, B8, CA: 1C (Only DLCA), 3C, 40C, 41C |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 5MP |
| Primary Camera Features | 48MP (GM1) - F1.79, 1.6 micrometer (4 in 1), 6P Lens (48MP) + 3P Lens (5MP), PDAF, 5MP - F2.2, 1.12 micrometer, Slow Motion Support at 120 fps |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Secondary Camera Features | F2.0 Aperture, 1.12 micrometer |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | MIUI 10 |
| Graphics PPI | 409 PPI |
| Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | Clock Speed/Cores/Bits: 4 x Gold 2.2 GHz + 4 x Silver 1.8 GHz, eMMC v5.1, Charger: 5V/2A, Body: 2.5D Glass (Back and Front), Splash-proof Protected by P2i, Quick Charge 4.0, Super Low Light (Night) Photography, IR Blaster, USB Type-C (2.0) |
| GPS Type | A-GPS, GLONASS, BeiDou |
| Battery & Power Features | |
| Battery Capacity | 4000 mAh |
| Battery Type | Li-polymer |
| Dimensions | |
| Width | 75.21 mm |
| Height | 159.21 mm |
| Depth | 8.1 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
