XIAOMI MI MIX 3 SPECIFICATIONS
| Its Performance | – Octa core |
| Its Display | – 6.4″ (16.26 cm) |
| Its Storage | – 256 GB |
| Its Camera | – 12 MP |
| Its Battery | – 4000 mAh |
| Its Ram | – 8 GB |
SPECIAL FEATURES
| Its Fingerprint Sensor Position | – On-screen |
| Its Other Sensors | – Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, – Gyroscope |
| It has Fingerprint Sensor | – Yes |
GENERAL
| It has Quick Charging | Yes |
| Its Operating System | Android v8.0 (Oreo) |
| Its Sim Slots | Dual SIM, GSM+GSM |
| Its Model | Mi Mix 3 |
| Its Brand | Xiaomi |
| Its Sim Size | SIM1: Nano SIM2: Nano |
| Its Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Its Fingerprint Sensor | Yes |
MULTIMEDIA
| Its Loudspeaker | Yes |
| Its Fm Radio | No |
PERFORMANCE
| Its Chipset | Qualcomm Snapdragon 845 |
| Its Graphics | Adreno 630 |
| Its Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Its Architecture | 64 bit |
| Its Ram | 8 GB |
DESIGN
| Its Build Material | Case: AluminiumBack: Aluminium |
| Its Colours | Black, White |
DISPLAY
| Its Display Type | IPS LCD |
| Its Aspect Ratio | 18:9 |
| Its Pixel Density | 377 ppi |
| Its Screen Size | 6.4 inches (16.26 cm) |
| Its Screen Resolution | 1080 x 2160 pixels |
| Its Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Its Internal Memory | 256 GB |
| Its Expandable Memory | No |
CAMERA
| Its Settings | Exposure compensation |
| Its Camera Features | Wide Angle Selfie |
| Its Image Resolution | 4000 x 3000 Pixels |
| Its Sensor | Exmor-RS CMOS Sensor |
| Its Autofocus | Yes Phase Detection autofocus |
| Its Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Its Resolution | 5 MP Front Camera |
| Its Physical Aperture | F2.0 |
| Its Optical Image Stabilisation | Yes |
| Its Flash | Yes Dual-color LED Flash |
| Its Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
| Its User Replaceable | No |
| Its Quick Charging | Yes Quick, v3.0 |
| Its Type | Li-ion |
| Its Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Its Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Its Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Its Bluetooth | Yes v5.0 |
| Its Volte | Yes |
| Its Usb Typec | Yes (Doesn`t support micro-USB) |
| Its Network Support | 4G (supports Indian bands), 3G, 2G |
| Its Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) and 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) and 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
