The under Rs.15,000 price point is crucial to the Indian smartphone industry since it is accessible to a lot of people. Over the years we have seen multiple manufacturers attempting to capture this segment by offering better cameras, faster processors, and better batteries. In order to be the best in this segment, manufacturers have flooded the sub-Rs. 15,000 price segment with a range of good smartphones.
Contents
1. Realme 3 Pro
2. Xiaomi Redmi Note 7 Pro
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48MP + 5MP | 13MP Front Camera
- 4000 mAh Li-polymer Battery
- Qualcomm Snapdragon 675 Processor
- Splash Proof - Protected by P2i
- Quick Charge 4.0 Support
Specifications
| General | |
| In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
| Model Number | MZB7467IN |
| Model Name | Redmi Note 7 Pro |
| Color | Neptune Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
| SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 612 |
| Display Type | IPS (In-cell), RD |
| Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front and Back), Dot Notch Display |
| OS & Processor Features | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 675 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 5MP |
| Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP |
| Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
| Flash | Single Tone Dual LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | MIUI 10 |
| Graphics PPI | 409 PPI |
| Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
| Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
| GPS Type | A-GPS, GLONASS, BeiDou |
| Battery & Power Features | |
| Battery Capacity | 4000 mAh |
| Dimensions | |
| Width | 75.21 mm |
| Height | 159.21 mm |
| Depth | 8.1 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
3. Vivo Z1 Pro
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) FHD+ Display
- 16MP + 8MP + 2MP | 32MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz Processor
- Triple Card Slot
- Fast Charging
Specifications
| General | |
| In The Box | Handset, Earphone, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
| Model Number | Vivo 1951/PD1911F_EX |
| Model Name | Z1Pro |
| Color | Sonic Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.59 cm (6.53 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 616 |
| Display Colors | 16.7M |
| Other Display Features | Bezel: 1.76mm, 90.77% Screen to Body Ratio |
| OS & Processor Features | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 8MP + 2MP |
| Primary Camera Features | Portrait Light Effects, Live Photo, Backlight HDR, Aperture: f1.78 (16MP) + f2.2 (8MP) + f2.4 (2MP), AR Stickers, Slow Motion, Primary Camera Sensor: Sony IMX499, Time Lapse Photography, AI Beauty, Fun Video, AI Filter, Portrait Bokeh, AI Triple Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | AI Filters, 32MP In-display Camera, AI Beauty, Fun Video, Portrait Light Effects, Live Photo, Aperture: f2.0, AR Stickers |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 60 fps |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | IPS In-cell (Capacitive Multi-touch Screen) |
| SIM Size | Nano SIM |
| User Interface | Funtouch OS 9.0 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| SIM Access | Dual Standby |
| Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Other Features | Game Cube, Multi-turbo, Smart Split, Widevine L1 Support, USB Connectivity: USB 2.0, Ultra Game Mode, Operating Frequency: 64-bit, Dual 4G, Wi-Fi Type: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode, Material Handset: Plastic, 18W Fast Charging |
| GPS Type | GLONASS |
| Multimedia Features | |
| Audio Formats | AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 |
| Music Player | Yes |
| Video Formats | MP4/3GP/AVI |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Dimensions | |
| Width | 77.33 mm |
| Height | 162.39 mm |
| Depth | 8.85 mm |
| Weight | 201 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Watch high-quality movies seamlessly, play graphics-rich games and do a lot more on the Vivo Z1Pro. Its 16.59 cm (6.53) FHD+ Display delivers vibrant visuals. Thanks to its AI Triple Rear Camera, you can capture impressive portraits and pictures of landscapes. You can also take the selfie game a...
4. Oppo A9
5. Samsung Galaxy M30
6. Oppo K1
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.28 cm (6.41 inch) Display
- 16MP + 2MP | 25MP Front Camera
- 3600 mAh Battery
- Qualcomm Snapdragon 660 Octa Core 1.95 GHz Processor
- AMOLED Display
- In-display Fingerprint Sensor
Specifications
| General | |
| In The Box | Handset, Earphone, Micro-USB Cable, Adapter, SIM Card Tool, Case, Screen Protect Film, Important Information Booklet with Warranty Card, Quick Guide |
| Model Number | CPH1893 |
| Model Name | K1 |
| Color | Piano Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dual Microphone |
| Display Features | |
| Display Size | 16.28 cm (6.41 inch) |
| Resolution | 2340 x 1080 pixels |
| GPU | Adreno GPU 512 |
| Display Type | AMOLED On-cell |
| Display Colors | 16M |
| Other Display Features | Bezel: 1.7mm (Left and Right), 2.05mm (Up), 4.36mm (Down), Screen Contrast: 60000:1, Color Gamut: 100% (Typical), Screen Brightness: 430 nits (Typical), Screen to Body Ratio: 91% |
| OS & Processor Features | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 660 Octa Core 1.95 GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.95 GHz |
| Operating Frequency | GSM: Bands 850/900/1800/1900, 3G: Bands 850/900/1700/1900/2100 MHz, LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B39/B40/B41 (120 MHz) |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 2MP |
| Primary Camera Features | Burst Mode, Auto Focus, Macro Focus: 10 cm, Camera Sensor Type: CMOS, Camera Effects: Beautification, Filter, Sticker, 77Degree Field of Angle, Aperture: F1.75 + F2.4, Photo Size: 4608 x 3456 pixels |
| Secondary Camera Available | Yes |
| Secondary Camera | 25MP |
| Secondary Camera Features | Photo Size: 4312 x 5760 pixels, Aperture: F2.0, 79Degree Field of Angle, Camera Sensor Type: CMOS |
| Flash | Rear LED Flash |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | HSPA+, HSPA: DL - 42.2 Mbps, UL - 11 Mbps |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive with Multi-touch |
| SIM Size | Nano SIM |
| User Interface | ColorOS 5.2 |
| Removable Battery | No |
| Graphics PPI | 402 PPI |
| Sensors | In-display Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Sensor Hub, E-compass |
| Ringtones Format | OGG |
| Other Features | 4G+, Support HD, Flashlight, Clone Apps, Call Records: 3000, Face Recognition, AI Powered Front Camera, Program Frozen, Wi-Fi: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, 3D Gradient Body, Picture Format: JPG, PNG, BMP, GIF, Kids Space, Night Shield, 4G Data Rate: DL - 750 Mbps, UL - 300 Mbps, File Encryption, Import and Export Contacts, Game Acceleration (Specific Apps), Split Screen (Specific Apps), Oshare (Aim at the Indian Phone Number Recognition), Webpage Video Play, Group Send Upper Limit: 200, Waterdrop Screen, Files Compression and Decompression, Import and Export Messages, Data Service: TD-LTE, FDD-LTE |
| Multimedia Features | |
| Audio Formats | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video Formats | MP4 |
| Battery & Power Features | |
| Battery Capacity | 3600 mAh |
| Talk Time | 28 hrs 1 min |
| Dimensions | |
| Width | 75.5 mm |
| Height | 158.3 mm |
| Depth | 7.4 mm |
| Weight | 156 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
OPPO K1 brings innovative technologies to your fingertips. With a fast in-screen fingerprint sensor, a powerful Qualcomm Snapdragon 660 AIE processor, a sharp AMOLED display, an AI-powered dual rear camera system and a 3500 mAh battery, this smartphone is built to deliver an impressive performance.
7. Honor 10 Lite
