Realme 1 smartphone was launched in May 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 403 pixels per inch. Realme 1 price in India starts from Rs. 8,990.
The Realme 1 is powered by 2GHz octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme 1 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Realme 1 runs Android 8.1 and is powered by a 3410mAh. It measures 156.00 x 75.20 x 7.80 (height x width x thickness) and weighs 155.00 grams.
The Realme 1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Realme 1 Full Specifications
GENERAL
| Release date | May 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.00 x 75.20 x 7.80 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3410 |
| Colours | Diamond Black, Moonlight Silver, Solar Red |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×2160 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.1 |
| Skin | ColorOS 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
