Motorola Moto M cell phone was propelled in November 2016. The telephone accompanies a 5.50-inch touchscreen show with a determination of 1080 pixels by 1920 pixels at a PPI of 401 pixels for every inch.
The Motorola Moto M is controlled by 2.2GHz octa-center MediaTek Helio P15 processor and it accompanies 4GB of RAM. The telephone packs 32GB of inward stockpiling that can be extended up to 128GB by means of a microSD card. To the extent the cameras are concerned, the Motorola Moto M packs a 16-megapixel essential camera on the back and a 8-megapixel front shooter for selfies.The Motorola Moto M runs Android 6.0.1 and is controlled by a 3050mAh non removable battery. It quantifies 151.35 x 75.35 x 7.85 (stature x width x thickness) and weighs 163.00 grams.
The Motorola Moto M is a double SIM (GSM and GSM) cell phone that acknowledges Nano-SIM and Nano-SIM. Availability choices incorporate Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 utilized by some LTE organizes as a part of India). Sensors on the telephone incorporate Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Motorola Moto M detailed specifications
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.35 x 75.35 x 7.85 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3050 |
| Removable battery | No |
| Colours | Gold, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | MediaTek Helio P15 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
