InFocus Turbo 5 Plus smartphone was launched in September 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 268 pixels per inch. InFocus Turbo 5 Plus price in India starts from Rs. 7,999.
The InFocus Turbo 5 Plus is powered by 1.5GHz octa-core MediaTek MT6750 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the InFocus Turbo 5 Plus packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The InFocus Turbo 5 Plus runs Android 7.0 and is powered by a 4850mAh non removable battery. It measures 154.00 x 76.80 x 8.95 (height x width x thickness) and weigh 176.00 grams.
The InFocus Turbo 5 Plus is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
InFocus Turbo 5 Plus Full Specifications
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 76.80 x 8.95 |
| Weight (g) | 176.00 |
| Battery capacity (mAh) | 4850 |
| Removable battery | No |
| Colours | Black |
| SAR value | 0.83 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 268 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | MediaTek MT6750 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | Smile UX |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
