BlackBerry KEYone smartphone was launched in February 2017. The phone comes with a 4.50-inch touchscreen display with a resolution of 1620 pixels by 1080 pixels at a PPI of 433 pixels per inch. BlackBerry KEYone price in India starts from Rs. 39,990.
The BlackBerry KEYone is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the BlackBerry KEYone packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The BlackBerry KEYone runs Android 7.1 and is powered by a 3505mAh non removable battery. It measures 149.30 x 72.50 x 9.40 (height x width x thickness) and weigh 180.00 grams.
BlackBerry KEYone Full specifications
GENERAL
| Release date | February 2017 |
| Form factor | QWERTY |
| Dimensions (mm) | 149.30 x 72.50 x 9.40 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3505 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 1620×1080 pixels |
| Pixels per inch (PPI) | 433 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
