Intex Aqua Lions T1 smartphone was launched in November 2017. The phone comes with a 5.20-inch touchscreen display with a resolution of 480 pixels by 854 pixels at a PPI of 188 pixels per inch.
The Intex Aqua Lions T1 is powered by 1.3GHz quad-core Spreadtrum SC9832 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Intex Aqua Lions T1 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Intex Aqua Lions T1 runs Android 7.0 and is powered by a 2700mAh removable battery.
The Intex Aqua Lions T1 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Intex Aqua Lions T1 Full Specifications
GENERAL
| Release date | November 2017 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2700 |
| Removable battery | Yes |
| Colours | Black, Champagne, Gold |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 480×854 pixels |
| Pixels per inch (PPI) | 188 |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | Spreadtrum SC9832 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Front camera | 5-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
