Asus ZenFone 4 Selfie Lite smartphone was launched in October 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Asus ZenFone 4 Selfie Lite is powered by quad-core Qualcomm Snapdragon 425 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 4 Selfie Lite packs a 13-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Asus ZenFone 4 Selfie Lite runs Android 7.0 and is powered by a 3000mAh non removable battery. It measures 155.66 x 75.90 x 7.85 (height x width x thickness) and weigh 144.00 grams.
The Asus ZenFone 4 Selfie Lite is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Asus ZenFone 4 Selfie Lite Full Specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.66 x 75.90 x 7.85 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Deepsea Black, Mint Green, Rose Pink, Sunlight Gold |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 13-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | ZenUI 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
