Nokia 7 smartphone became released in october 2017. the smartphone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels via 1920 pixels at a ppi of 423 pixels according to inch.
The nokia 7 is powered by using 1.8ghz octa-core qualcomm snapdragon 630 processor and it comes with 4gb of ram. the phone packs 64gb of inner storage that may be increased up to 128gb via a microsd card. as a long way because the cameras are concerned, the nokia 7 packs a 16-megapixel primary digicam on the rear and a 5-megapixel the front shooter for selfies.
The nokia 7 runs android 7.1.1 and is powered by way of a 3000mah non removable battery. it measures 141.20 x 71.forty x 7.90 (peak x width x thickness) .
Nokia 7 Full specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.20 x 71.40 x 7.90 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 423 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 630 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
